To import or export schedule details from ClearEvent, a .CSV must be provided that adheres to the following file format:
Schedule Import/Export .CSV File Format
Field Name | Data Type | Description |
SectionName | String (Required) | The name of the Section that the Schedule Line Item will be added to. If a Section with a matching name does not exist in the Schedule, a new Section will be created. |
StartDateTime * | Date/Time (Required) | The required start date/time of the Schedule Line Item. Date values must be in the format: "yyyy-MM-DD hh:mm:ss AM/PM" or the import will fail. For example: "2023-01-28 01:45:00 PM". |
EndDateTime * | Date/Time | The end date/time of the Schedule Line Item. If specified, a time range will be displayed. IMPORTANT:
|
Title | String (Required) | The required title to display for the Schedule Line Item |
TitleLink | String (Hyperlink) | If specified, will cause the Title text to be hyperlinked to the provided link. A valid link starting with "https://" or "https://" |
Description | String | A description to display for the Schedule Line Item. |
Location | String | Specifies the location where the activity is taking place. For example "Hall A", "123 Main St.", "Meeting Room 1", "Virtual", "Livestream", etc. |
LocationLink | String (Hyperlink) | If specified, will cause the Location text to be hyperlinked to the provided link. A valid link starting with "https://" or "https://" |
ImageId | String | System use only. If available, the ImageId is used to associate an existing image that has been uploaded already to ClearEvent. To disassociate a Schedule Line Item from an existing image, you may delete the value from this field. |
ImageAltText | String | The Alt Text to display for the image that is associated with this Schedule Line Item. |
* Please pay special attention to the date format of these date/time fields when saving changes to your import .CSV file. Excel and other spreadsheet editors will often adjust the date format using your computer's regional date/time settings when you save changes to your .CSV file. This will create import failures if the date information in your import files is not in the expected format. To learn how to correct this, please read this article.